Description
3 gallon essential oil distillation machine essential oil steam distillation essential oils distillation
Distiller’s Parameters | ||||||
Specification | pot size(cm) | cup size(cm) | net weight | liquor yield | required food (raw rice calculated) | time consumption |
12L | 27*27 | 15*15 | 2.75kg | 1.5-2.5L | 2.5kg | 1h |
20L | 33*33 | 15*15 | 4.00kg | 2.5-4L | 4kg | 1.5h |
33L | 37*37 | 15*15 | 5.30kg | 5-7.5L | 7.5kg | 2-3h |
50L | 43*43 | 20*20 | 6.35kg | 7.2-12.5L | 12.5kg | 3-5h |
***Please understand the small errors measured manually*** |